Loading…
Loading…
Deployments
One contract source and protocol, deployed per chain with that chain’s Circle USDC and caps. Addresses differ per chain because the token and caps are constructor arguments; source verification on each explorer proves it is the same code. Pulled live from @flying-money/chains.
| Chain | Status | Contract | USDC | Caps (per budget · deployment) | Gas |
|---|---|---|---|---|---|
| Arbitrum Onearbitrum · 42161 | Mainnet · not yet deployed | — | 0xaf88…5831 | 100 · 1,000 USDC | ETH |
| Arbitrum Sepoliaarbitrum-sepolia · 421614 | Testnet · deployed | 0xb9ae…67F2 | 0x75fa…AA4d | unlimited | ETH |
| Monadmonad · 143 | Mainnet · not yet deployed | — | 0x7547…b603 | 100 · 1,000 USDC | MON |
| Monad Testnetmonad-testnet · 10143 | Testnet · not yet deployed | — | 0x534b…43A3 | unlimited | MON |
| Arcarc · 5042 | Mainnet · not yet deployed | — | 0x3600…0000 | 100 · 1,000 USDC | USDC |
| Arc Testnetarc-testnet · 5042002 | Testnet · not yet deployed | — | 0x3600…0000 | unlimited | USDC |
| Basebase · 8453 | Mainnet · not yet deployed | — | 0x8335…2913 | 100 · 1,000 USDC | ETH |
| Base Sepoliabase-sepolia · 84532 | Testnet · not yet deployed | — | 0x036C…CF7e | unlimited | ETH |
Mainnet deployments carry immutable caps: per-certificate cap 100 USDC · deployment-wide cap 1,000 USDC. Unaudited. On Arc, USDC is also the gas token; Flying Money uses only its ERC‑20 interface (6 decimals).